35 300 kmAutomata12/2021Elektromos/benzin110 kW (150 LE)
40 556 kmAutomata11/2021Elektromos/benzin180 kW (245 LE)
10 039 kmAutomata12/2022Elektromos/benzin180 kW (245 LE)
52 270 kmAutomata11/2021Elektromos/benzin110 kW (150 LE)
28 990 kmAutomata12/2021Elektromos/benzin180 kW (245 LE)
96 926 kmAutomata12/2021Elektromos/benzin180 kW (245 LE)
99 986 kmAutomata12/2021Elektromos/benzin180 kW (245 LE)
40 537 kmAutomata07/2022Elektromos/benzin110 kW (150 LE)
36 316 kmAutomata12/2021Elektromos/benzin180 kW (245 LE)
56 733 kmAutomata08/2021Elektromos/benzin110 kW (150 LE)
37 638 kmAutomata12/2022Elektromos/benzin180 kW (245 LE)
45 751 kmAutomata10/2021Elektromos/benzin180 kW (245 LE)
29 155 kmAutomata12/2021Elektromos/benzin110 kW (150 LE)
59 294 kmAutomata12/2021Elektromos/benzin180 kW (245 LE)
129 500 kmAutomata01/2022Elektromos/benzin180 kW (245 LE)
28 706 kmAutomata06/2022Elektromos/benzin180 kW (245 LE)
28 259 kmAutomata05/2021Elektromos/benzin180 kW (245 LE)
67 790 kmAutomata12/2021Elektromos/benzin180 kW (245 LE)
19 000 kmFélautomata07/2022Elektromos/benzin110 kW (150 LE)
72 600 kmAutomata01/2022Elektromos/benzin110 kW (150 LE)
{"seg":"suv","fuel":"2","ECO":"YES","vat":"0","rnd":"24","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19715","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}