54 330 km Automata 07/2021 Elektromos/benzin 280 kW (381 LE)
136 900 km Automata 12/2019 Dízel 210 kW (286 LE)
62 500 km Automata 10/2019 Dízel 210 kW (286 LE)
13 350 km Automata 02/2024 Elektromos/dízel 210 kW (286 LE)
23 130 km Automata 02/2023 Elektromos/dízel 169 kW (230 LE)
47 000 km Automata 03/2022 Elektromos/benzin 280 kW (381 LE)
28 488 km Automata 12/2022 Elektromos/dízel 210 kW (286 LE)
28 488 km Automata 12/2022 Elektromos/dízel 210 kW (286 LE)
127 225 km Automata 01/2019 Dízel 210 kW (286 LE)
28 488 km Automata 12/2022 Elektromos/dízel 210 kW (286 LE)
40 000 km Automata 04/2023 Elektromos/dízel 210 kW (286 LE)
47 950 km Automata 09/2020 Elektromos/dízel 210 kW (286 LE)
79 169 km Automata 07/2021 Elektromos/benzin 280 kW (381 LE)
82 840 km Automata 08/2020 Elektromos/dízel 170 kW (231 LE)
30 000 km Automata 04/2023 Elektromos/dízel 210 kW (286 LE)
149 990 km Automata 06/2019 Dízel 210 kW (286 LE)
20 457 km Automata 06/2019 Benzin 250 kW (340 LE)
MUC Motors e.K. Samir Abu Ramadan-Schneider • DE-84028 Landshut
60 000 km Automata 01/2020 Benzin 250 kW (340 LE)
AZ Motors D'haene Thierri • BE-2390 Malle
132 542 km Automata 09/2018 Dízel 210 kW (286 LE)
Löwe Plaza GmbH C. Ciornovalic • DE-64807 Dieburg
78 000 km Automata 01/2020 Dízel 210 kW (286 LE)
AUTOS ORTIZ Contáctanos en: • ES-46023 VALENCIA
{"seg":"offroad,suv","vat":"0","rnd":"88","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"74734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}