12 459 km Automata 02/2022 Benzin 275 kW (374 LE)
42 672 km Automata 06/2021 Dízel 250 kW (340 LE)
22 716 km Automata 01/2022 Benzin 190 kW (258 LE)
33 000 km Automata 05/2021 Benzin 190 kW (258 LE)
40 786 km Automata 08/2021 Benzin 180 kW (245 LE)
14 123 km Automata 07/2023 Benzin 135 kW (184 LE)
76 006 km Automata 08/2021 Benzin 275 kW (374 LE)
33 131 km Automata 04/2021 Benzin 135 kW (184 LE)
6 154 km Automata 10/2023 Dízel 140 kW (190 LE)
44 900 km Automata 04/2023 Dízel 140 kW (190 LE)
29 900 km Automata 11/2022 Benzin 135 kW (184 LE)
55 175 km Automata 05/2021 Dízel 140 kW (190 LE)
27 200 km Automata 05/2021 Benzin 135 kW (184 LE)
14 448 km Automata 06/2023 Benzin 135 kW (184 LE)
23 000 km Automata 07/2023 Dízel 140 kW (190 LE)
Magánszemély, DE-80687 München
68 360 km Automata 06/2021 Dízel 140 kW (190 LE)
68 360 km Automata 06/2021 Dízel 140 kW (190 LE)
27 645 km Automata 09/2019 Benzin 135 kW (184 LE)
Hentra Auto's Henk Slager • NL-7951 SH STAPHORST
11 800 km Automata 11/2022 Benzin 135 kW (184 LE)
Autohaus Moderegger GmbH Alois Landler • DE-83483 Bischofswiesen
49 000 km Automata 12/2021 Benzin 135 kW (184 LE)
BLM Cars e.U. Mahir Ulusan • AT-4407 Dietach
{"seg":"mediumclass","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-97","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}