67 988 km Automata 08/2021 Benzin 180 kW (245 LE)
65 612 km Automata 11/2021 Benzin 180 kW (245 LE)
78 280 km Automata 02/2017 Benzin 185 kW (252 LE)
182 000 km Automata 05/2015 Dízel 190 kW (258 LE)
49 573 km Automata 07/2022 Elektromos/dízel 210 kW (286 LE)
51 000 km Automata 07/2019 Benzin 185 kW (252 LE)
9 790 km Automata 06/2024 Benzin 180 kW (245 LE)
128 145 km Automata 11/2017 Benzin 185 kW (252 LE)
134 017 km Automata 09/2017 Dízel 190 kW (258 LE)
200 000 km Automata 10/2018 Benzin 185 kW (252 LE)
60 005 km Automata 03/2022 Benzin 180 kW (245 LE)
70 800 km Automata 12/2018 Dízel 190 kW (258 LE)
12 383 km Automata 10/2023 Benzin 180 kW (245 LE)
8 900 km Automata 07/2024 Benzin 180 kW (245 LE)
43 430 km Automata 11/2021 Benzin 180 kW (245 LE)
139 875 km Automata 11/2015 Dízel 190 kW (258 LE)
78 900 km Automata 07/2022 Benzin 180 kW (245 LE)
ATZ-Delmenhorst Oktay Fidan • DE-27749 Delmenhorst
105 700 km Automata 03/2018 Benzin 185 kW (252 LE)
Autozentrum Oruc GbR Markus Perl • DE-41063 Mönchengladbach
187 000 km Automata 02/2016 Dízel 190 kW (258 LE)
Delta Motors D. Alvandi • BE-8500 Kortrijk
143 197 km Automata 01/2017 Benzin 185 kW (252 LE)
De Sleutelbloem Auto's B.V. NL-7322 AJ APELDOORN
{"seg":"mediumclass","vat":"0","rnd":"90","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20330","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}