70 832 kmFélautomata12/2020Dízel140 kW (190 LE)
57 000 kmFélautomata02/2021Dízel85 kW (116 LE)
151 000 kmFélautomata02/2008Dízel210 kW (286 LE)
131 950 kmFélautomata06/2017Dízel110 kW (150 LE)
109 483 kmFélautomata05/2016Dízel140 kW (190 LE)
179 900 kmFélautomata09/2016Dízel110 kW (150 LE)
100 223 kmFélautomata06/2021Elektromos/dízel140 kW (190 LE)
106 000 kmFélautomata02/2021Dízel110 kW (150 LE)
69 386 kmFélautomata09/2022Elektromos/dízel210 kW (286 LE)
117 000 kmFélautomata01/2021Dízel110 kW (150 LE)
800 kmFélautomata10/2024Benzin460 kW (625 LE)
25 000 kmFélautomata12/2021Elektromos/benzin92 kW (125 LE)
134 762 kmFélautomata11/2016Dízel140 kW (190 LE)
90 000 kmFélautomata09/2018Dízel140 kW (190 LE)
81 900 kmFélautomata12/2020Dízel85 kW (116 LE)
208 130 kmFélautomata03/2010Dízel173 kW (235 LE)
155 000 kmFélautomata02/2018Dízel183 kW (249 LE)
225 000 kmFélautomata09/2010Dízel173 kW (235 LE)
80 270 kmFélautomata10/2020Dízel110 kW (150 LE)
73 683 kmFélautomata10/2020Dízel110 kW (150 LE)
{"seg":"offroad,suv","gear":"S","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-44","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}