70 832 kmFélautomata12/2020Dízel140 kW (190 LE)
57 000 kmFélautomata02/2021Dízel85 kW (116 LE)
131 950 kmFélautomata06/2017Dízel110 kW (150 LE)
140 000 kmFélautomata09/2018Dízel140 kW (190 LE)
100 223 kmFélautomata06/2021Elektromos/dízel140 kW (190 LE)
400 000 kmFélautomata04/2016Dízel170 kW (231 LE)
88 000 kmFélautomata09/2011Dízel180 kW (245 LE)
31 790 kmFélautomata08/2023Dízel140 kW (190 LE)
69 386 kmFélautomata09/2022Elektromos/dízel210 kW (286 LE)
179 900 kmFélautomata09/2016Dízel110 kW (150 LE)
6 900 kmFélautomata02/2025Elektromos/dízel219 kW (298 LE)
93 147 kmFélautomata11/2015Dízel140 kW (190 LE)
800 kmFélautomata10/2024Benzin460 kW (625 LE)
90 000 kmFélautomata09/2018Dízel140 kW (190 LE)
25 000 kmFélautomata12/2021Elektromos/benzin92 kW (125 LE)
225 000 kmFélautomata09/2010Dízel173 kW (235 LE)
81 900 kmFélautomata12/2020Dízel85 kW (116 LE)
45 544 kmFélautomata12/2021Dízel85 kW (116 LE)
200 000 kmFélautomata12/2009Dízel210 kW (286 LE)
208 130 kmFélautomata03/2010Dízel173 kW (235 LE)
{"seg":"offroad,suv","gear":"S","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-44","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}