32 500 kmAutomata06/2022Elektromos/benzin180 kW (245 LE)
36 300 kmAutomata11/2022Elektromos/benzin150 kW (204 LE)
20 800 kmAutomata06/2024Benzin110 kW (150 LE)
46 230 kmAutomata11/2022Elektromos/benzin150 kW (204 LE)
13 775 kmAutomata11/2023Benzin110 kW (150 LE)
5 378 kmAutomata06/2024Elektromos/benzin110 kW (150 LE)
32 000 kmAutomata02/2023Elektromos/benzin180 kW (245 LE)
11 871 kmAutomata04/2024Elektromos/benzin110 kW (150 LE)
23 820 kmAutomata06/2024Benzin110 kW (150 LE)
9 956 kmAutomata03/2023Elektromos/benzin150 kW (204 LE)
23 450 kmAutomata11/2022Elektromos/benzin150 kW (204 LE)
21 700 kmAutomata02/2024Elektromos/benzin110 kW (150 LE)
18 802 kmAutomata03/2023Benzin110 kW (150 LE)
8 768 kmAutomata07/2022Elektromos/benzin110 kW (150 LE)
9 800 kmAutomata03/2024Elektromos/benzin150 kW (204 LE)
67 450 kmAutomata10/2021Elektromos/benzin180 kW (245 LE)
22 354 kmAutomata04/2024Benzin110 kW (150 LE)
53 598 kmAutomata09/2021Elektromos/benzin110 kW (150 LE)
7 kmAutomata10/2023Elektromos/benzin180 kW (245 LE)
26 042 kmAutomata08/2022Elektromos/benzin150 kW (204 LE)
{"seg":"suv,sport","vat":"0","rnd":"94","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51802","model":"75435","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}