150 373 kmAutomata10/2019Elektromos28 kW (38 LE)
88 133 kmAutomata09/2021Elektromos150 kW (204 LE)
63 585 kmAutomata12/2020Elektromos150 kW (204 LE)
94 301 kmAutomata10/2019Elektromos150 kW (204 LE)
120 045 kmAutomata02/2020Elektromos150 kW (204 LE)
75 800 kmAutomata10/2021Elektromos150 kW (204 LE)
41 311 kmAutomata08/2021Elektromos150 kW (204 LE)
108 821 kmAutomata11/2019Elektromos150 kW (204 LE)
137 217 kmAutomata02/2019Elektromos150 kW (204 LE)
21 416 kmAutomata07/2023Elektromos150 kW (204 LE)
96 725 kmAutomata12/2019Elektromos150 kW (204 LE)
39 900 kmAutomata06/2021Elektromos28 kW (38 LE)
20 951 kmAutomata06/2024Elektromos150 kW (204 LE)
105 579 kmAutomata07/2019Elektromos150 kW (204 LE)
90 192 kmAutomata03/2021Elektromos150 kW (204 LE)
54 967 kmAutomata09/2019Elektromos150 kW (204 LE)
57 527 kmAutomata10/2020Elektromos150 kW (204 LE)
162 864 kmAutomata02/2021Elektromos150 kW (204 LE)
Vakgarage PheiferAfdeling verkoop • NL-8606 VP SNEEK
82 788 kmAutomata06/2019Elektromos150 kW (204 LE)
Auto Synyco B.V.Afdeling Verkoop • NL-8801 BV FRANEKER94 783 kmAutomata06/2020Elektromos150 kW (204 LE)
TARAUTO’STarauto’s Import-export • BE-2610 Wilrijk
{"seg":"offroad,suv","vat":"0","rnd":"23","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"74663","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}