128 506 kmFélautomata07/2019Elektromos/dízel110 kW (150 LE)
124 999 kmFélautomata11/2015Dízel132 kW (179 LE)
114 641 kmFélautomata11/2018Dízel110 kW (150 LE)
30 000 kmFélautomata04/2019Dízel110 kW (150 LE)
60 000 kmFélautomata04/2017Dízel110 kW (150 LE)
76 800 kmFélautomata11/2019Elektromos/dízel132 kW (179 LE)
1 000 kmFélautomata04/2025Elektromos/dízel150 kW (204 LE)
83 426 kmFélautomata10/2019Elektromos/dízel132 kW (179 LE)
70 590 kmFélautomata06/2019Elektromos/dízel110 kW (150 LE)
25 000 kmFélautomata10/2016Dízel110 kW (150 LE)
74 900 kmFélautomata12/2019Elektromos/dízel110 kW (150 LE)
110 000 kmFélautomata10/2014Dízel140 kW (190 LE)
83 000 kmFélautomata08/2020Elektromos/dízel110 kW (150 LE)
1 842 kmFélautomata10/2024Elektromos/dízel120 kW (163 LE)
36 589 kmFélautomata09/2019Elektromos/dízel132 kW (179 LE)
218 000 kmFélautomata06/2021Elektromos/dízel150 kW (204 LE)
165 900 kmFélautomata06/2016Dízel132 kW (179 LE)
40 300 kmFélautomata10/2019Elektromos/dízel110 kW (150 LE)
Magánszemély,IT-26100 Cremona
65 000 kmFélautomata08/2019Elektromos/benzin147 kW (200 LE)
Magánszemély,IT-00175 ROMA134 000 kmFélautomata10/2017Dízel110 kW (150 LE)
Magánszemély,IT-24068 Seriate
{"seg":"suv","gear":"S","vat":"0","rnd":"25","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"19600","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}