116 659 kmAutomata12/2015Elektromos/benzin100 kW (136 LE)
195 130 kmAutomata06/2011Elektromos/benzin73 kW (99 LE)
38 983 kmAutomata05/2021Elektromos/benzin73 kW (99 LE)
154 307 kmAutomata05/2013Elektromos/benzin- kW (- LE)
64 367 kmAutomata03/2017Elektromos/benzin100 kW (136 LE)
105 000 kmAutomata09/2017Elektromos/benzin73 kW (99 LE)
146 596 kmAutomata05/2018Elektromos/benzin100 kW (136 LE)
41 448 kmAutomata10/2020Elektromos/benzin73 kW (99 LE)
87 958 kmAutomata04/2019Elektromos/benzin73 kW (99 LE)
151 402 kmAutomata07/2011Elektromos/benzin73 kW (99 LE)
167 996 kmAutomata09/2012Elektromos/benzin100 kW (136 LE)
104 000 kmAutomata12/2019Elektromos/benzin73 kW (99 LE)
93 696 kmAutomata04/2017Elektromos/benzin100 kW (136 LE)
209 958 kmAutomata04/2011Elektromos/benzin100 kW (136 LE)
66 809 kmAutomata02/2020Elektromos/benzin100 kW (136 LE)
304 430 kmAutomata08/2013Elektromos/benzin73 kW (99 LE)
35 705 kmAutomata03/2017Elektromos/benzin73 kW (99 LE)
92 000 kmAutomata09/2018Elektromos/benzin100 kW (136 LE)
50 723 kmAutomata06/2021Elektromos/benzin100 kW (136 LE)
167 057 kmAutomata05/2015Elektromos/benzin- kW (- LE)
{"seg":"compact","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"43","model":"19717","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}