33 612 km Automata 11/2022 Elektromos/benzin 160 kW (218 LE)
78 786 km Automata 08/2022 Elektromos/benzin 118 kW (160 LE)
33 612 km Automata 11/2022 Benzin 118 kW (160 LE)
12 500 km Automata 11/2022 Elektromos/benzin 118 kW (160 LE)
55 927 km Automata 02/2022 Elektromos/benzin 120 kW (163 LE)
95 459 km Automata 01/2022 Elektromos/benzin 118 kW (160 LE)
123 499 km Automata 05/2022 Elektromos/benzin 120 kW (163 LE)
12 542 km Automata 02/2022 Elektromos/benzin 118 kW (160 LE)
9 845 km Automata 11/2022 Elektromos/benzin 160 kW (218 LE)
47 000 km Félautomata 07/2022 Elektromos/benzin 118 kW (160 LE)
15 856 km Automata 12/2022 Elektromos/benzin 118 kW (160 LE)
52 894 km Automata 03/2022 Benzin 165 kW (224 LE)
62 728 km Automata 05/2022 Elektromos/benzin 118 kW (160 LE)
50 539 km Automata 11/2022 Elektromos/benzin 160 kW (218 LE)
41 651 km Automata 12/2022 Elektromos/benzin 118 kW (160 LE)
15 072 km Automata 02/2022 Elektromos/benzin 118 kW (160 LE)
107 010 km Automata 10/2022 Elektromos/benzin 118 kW (160 LE)
17 132 km Automata 08/2022 Elektromos/benzin 160 kW (218 LE)
35 130 km Automata 12/2022 Elektromos/benzin 118 kW (160 LE)
24 721 km Automata 12/2022 Elektromos/benzin 118 kW (160 LE)
{"seg":"compact","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20165","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}