12 997 kmAutomata01/2022Elektromos/benzin118 kW (160 LE)
45 423 kmAutomata03/2022Elektromos/benzin160 kW (218 LE)
19 870 kmAutomata10/2021Elektromos/benzin118 kW (160 LE)
43 600 kmAutomata06/2021Elektromos/benzin118 kW (160 LE)
11 301 kmAutomata01/2024Elektromos/benzin120 kW (163 LE)
12 542 kmAutomata02/2022Elektromos/benzin118 kW (160 LE)
55 927 kmAutomata02/2022Elektromos/benzin120 kW (163 LE)
77 122 kmAutomata02/2022Elektromos/benzin160 kW (218 LE)
7 789 kmAutomata12/2023Elektromos/benzin120 kW (163 LE)
72 250 kmAutomata12/2021Elektromos/benzin118 kW (160 LE)
57 797 kmAutomata02/2021Elektromos/benzin118 kW (160 LE)
23 407 kmAutomata08/2020Elektromos/benzin160 kW (218 LE)
29 200 kmAutomata09/2020Elektromos/benzin118 kW (160 LE)
32 775 kmAutomata11/2020Elektromos/benzin118 kW (160 LE)
56 263 kmAutomata04/2021Elektromos/benzin118 kW (160 LE)
16 034 kmFélautomata05/2024Elektromos/benzin100 kW (136 LE)
44 832 kmAutomata04/2022Elektromos/benzin118 kW (160 LE)
81 699 kmAutomata08/2020Elektromos/benzin118 kW (160 LE)
79 432 kmAutomata10/2021Elektromos/benzin160 kW (218 LE)
33 612 kmAutomata11/2022Elektromos/benzin160 kW (218 LE)
{"seg":"compact","fuel":"2","ECO":"YES","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-54","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}