32 165 kmAutomata01/2021Elektromos/benzin235 kW (320 LE)
120 524 kmAutomata04/2021Elektromos/benzin155 kW (211 LE)
42 400 kmAutomata03/2021Elektromos/benzin155 kW (211 LE)
155 708 kmAutomata09/2016Elektromos/benzin155 kW (211 LE)
188 160 kmAutomata11/2016Elektromos/benzin155 kW (211 LE)
78 197 kmAutomata12/2019Elektromos/benzin135 kW (184 LE)
78 160 kmAutomata02/2020Elektromos/benzin155 kW (211 LE)
90 000 kmAutomata06/2017Elektromos/benzin205 kW (279 LE)
146 323 kmAutomata11/2016Elektromos/benzin155 kW (211 LE)
59 998 kmAutomata03/2020Elektromos/benzin235 kW (320 LE)
26 989 kmAutomata12/2020Elektromos/benzin155 kW (211 LE)
82 450 kmAutomata11/2020Elektromos/benzin235 kW (320 LE)
63 430 kmAutomata10/2020Elektromos/benzin145 kW (197 LE)
102 120 kmAutomata02/2021Elektromos/benzin155 kW (211 LE)
47 500 kmAutomata08/2020Elektromos/benzin155 kW (211 LE)
85 000 kmAutomata04/2023Elektromos/benzin150 kW (204 LE)
10 900 kmAutomata07/2022Elektromos/benzin150 kW (204 LE)
29 982 kmAutomata10/2023Elektromos/benzin150 kW (204 LE)
60 257 kmAutomata01/2020Elektromos/benzin155 kW (211 LE)
38 450 kmAutomata02/2021Elektromos/benzin235 kW (320 LE)
{"seg":"mediumclass","fuel":"2","ECO":"YES","vat":"0","rnd":"75","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-56","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}