7 983 km Félautomata 07/2023 Elektromos/dízel 145 kW (197 LE)
76 103 km Félautomata 06/2021 Elektromos/dízel 225 kW (306 LE)
103 238 km Félautomata 07/2021 Elektromos/dízel 225 kW (306 LE)
97 901 km Félautomata 09/2020 Dízel 180 kW (245 LE)
44 823 km Félautomata 07/2021 Elektromos/dízel 225 kW (306 LE)
97 901 km Félautomata 09/2020 Dízel 180 kW (245 LE)
76 103 km Félautomata 06/2021 Elektromos/dízel 225 kW (306 LE)
44 823 km Félautomata 07/2021 Elektromos/dízel 225 kW (306 LE)
103 238 km Félautomata 07/2021 Elektromos/dízel 225 kW (306 LE)
40 103 km Félautomata 05/2021 Elektromos/dízel 225 kW (306 LE)
38 958 km Félautomata 06/2020 Dízel 180 kW (245 LE)
23 708 km Félautomata 08/2021 Benzin 157 kW (213 LE)
66 600 km Félautomata 06/2021 Elektromos/benzin 157 kW (213 LE)
20 000 km Félautomata 03/2022 Elektromos/benzin 157 kW (213 LE)
145 870 km Félautomata 09/2020 Dízel 180 kW (245 LE)
AM-Cars AT-8261 Sinabelkirchen
115 000 km Félautomata 01/2020 Dízel 180 kW (245 LE)
Magánszemély, IT-00139 Roma
79 800 km Félautomata 09/2019 Dízel 180 kW (245 LE)
Magánszemély, IT-23865 Oliveto Lario
51 000 km Félautomata 04/2022 Elektromos/benzin 155 kW (211 LE)
Magánszemély, IT-00166 roma
76 000 km Félautomata 09/2019 Dízel 180 kW (245 LE)
Magánszemély, IT-50065 PONTASSIEVE
49 000 km Félautomata 12/2020 Elektromos/dízel 143 kW (194 LE)
Magánszemély, IT-20843 via comasina 26
{"seg":"suv","gear":"S","vat":"0","rnd":"71","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74551","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}