28 254 kmFélautomata08/2022Elektromos/benzin320 kW (435 LE)
103 124 kmFélautomata04/2017Dízel190 kW (258 LE)
51 913 kmFélautomata05/2022Elektromos/dízel143 kW (194 LE)
94 595 kmFélautomata04/2022Elektromos/dízel143 kW (194 LE)
12 764 kmFélautomata09/2023Elektromos/benzin320 kW (435 LE)
79 975 kmFélautomata05/2022Elektromos/dízel143 kW (194 LE)
65 528 kmFélautomata10/2022Elektromos/benzin320 kW (435 LE)
177 639 kmFélautomata09/2015Dízel150 kW (204 LE)
96 472 kmFélautomata03/2022Elektromos/dízel143 kW (194 LE)
47 438 kmFélautomata12/2021Elektromos/dízel143 kW (194 LE)
34 797 kmFélautomata03/2020Dízel180 kW (245 LE)
56 119 kmFélautomata02/2022Elektromos/dízel143 kW (194 LE)
39 000 kmFélautomata11/2022Dízel243 kW (330 LE)
98 701 kmFélautomata11/2022Elektromos/dízel200 kW (272 LE)
33 321 kmFélautomata01/2020Elektromos/benzin270 kW (367 LE)
59 000 kmFélautomata02/2021Elektromos/benzin450 kW (612 LE)
44 961 kmFélautomata01/2024Elektromos/dízel198 kW (269 LE)
75 054 kmFélautomata01/2022Elektromos/dízel143 kW (194 LE)
153 000 kmFélautomata09/2017Dízel190 kW (258 LE)
74 000 kmFélautomata09/2020Dízel200 kW (272 LE)
{"seg":"suv","gear":"S","vat":"0","rnd":"65","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-114","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}