43 063 km Automata 06/2023 Benzin 100 kW (136 LE)
20 190 km Automata 02/2023 Benzin 100 kW (136 LE)
14 148 km Automata 06/2023 Benzin 100 kW (136 LE)
64 400 km Automata 04/2023 Benzin 100 kW (136 LE)
29 390 km Automata 04/2023 Benzin 100 kW (136 LE)
13 603 km Automata 04/2023 Benzin 100 kW (136 LE)
8 000 km Automata 01/2023 Benzin 100 kW (136 LE)
19 590 km Automata 04/2023 Benzin 100 kW (136 LE)
19 350 km Automata 04/2023 Benzin 100 kW (136 LE)
53 562 km Automata 02/2023 Benzin 100 kW (136 LE)
24 000 km Automata 06/2023 Benzin 100 kW (136 LE)
22 400 km Automata 06/2023 Benzin 100 kW (136 LE)
21 700 km Automata 04/2023 Benzin 100 kW (136 LE)
19 400 km Automata 04/2023 Benzin 100 kW (136 LE)
93 483 km Automata 01/2023 Elektromos/benzin 165 kW (224 LE)
18 800 km Automata 03/2023 Elektromos/benzin 101 kW (137 LE)
21 460 km Automata 09/2023 Dízel 110 kW (150 LE)
26 000 km Automata 12/2023 Elektromos/benzin 92 kW (125 LE)
21 500 km Automata 06/2023 Elektromos/benzin 162 kW (220 LE)
Magánszemély, NL-6669GL Dodewaard
93 483 km Automata 01/2023 Elektromos/benzin 165 kW (224 LE)
{"seg":"subcompact","vat":"0","rnd":"70","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20007","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}