9 258 kmAutomata09/2024Elektromos/benzin100 kW (136 LE)
24 500 kmAutomata10/2021Elektromos/benzin133 kW (181 LE)
33 013 kmAutomata11/2021Elektromos/benzin165 kW (224 LE)
38 056 kmAutomata05/2021Elektromos/benzin220 kW (299 LE)
36 200 kmAutomata09/2021Elektromos/benzin165 kW (224 LE)
39 360 kmAutomata07/2021Elektromos/benzin165 kW (224 LE)
35 209 kmAutomata09/2021Elektromos/benzin165 kW (224 LE)
43 879 kmAutomata11/2020Elektromos/benzin165 kW (224 LE)
39 000 kmAutomata01/2022Elektromos/benzin133 kW (181 LE)
20 kmAutomata12/2024Elektromos/benzin100 kW (136 LE)
33 856 kmAutomata03/2023Elektromos/benzin133 kW (181 LE)
21 500 kmAutomata05/2020Elektromos/benzin133 kW (181 LE)
51 000 kmAutomata07/2021Elektromos/benzin165 kW (224 LE)
48 950 kmAutomata03/2022Elektromos/benzin133 kW (181 LE)
26 498 kmAutomata11/2021Elektromos/benzin220 kW (299 LE)
10 387 kmAutomata06/2024Elektromos/benzin100 kW (136 LE)
41 990 kmAutomata03/2022Elektromos/benzin165 kW (224 LE)
22 554 kmAutomata01/2022Elektromos/benzin165 kW (224 LE)
28 148 kmAutomata05/2020Elektromos/benzin220 kW (299 LE)
54 700 kmAutomata10/2021Elektromos/benzin165 kW (224 LE)
{"seg":"minivans","fuel":"2","ECO":"YES","vat":"0","rnd":"9","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19217","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}