69 653 kmAutomata05/2020Benzin250 kW (340 LE)
41 000 kmAutomata01/2021Benzin250 kW (340 LE)
89 759 kmAutomata01/2020Elektromos/benzin340 kW (462 LE)
92 000 kmAutomata08/2019Benzin404 kW (549 LE)
9 900 kmAutomata02/2025Elektromos/benzin346 kW (470 LE)
100 kmAutomata03/2025Benzin260 kW (354 LE)
31 888 kmAutomata07/2023Benzin250 kW (340 LE)
89 758 kmAutomata05/2021Benzin404 kW (549 LE)
8 900 kmAutomata07/2024Elektromos/benzin346 kW (470 LE)
9 500 kmAutomata03/2025Elektromos/benzin346 kW (470 LE)
9 500 kmAutomata04/2025Elektromos/benzin346 kW (470 LE)
165 000 kmAutomata05/2019Benzin250 kW (340 LE)
35 000 kmAutomata04/2021Elektromos/benzin340 kW (462 LE)
8 300 kmAutomata11/2024Benzin368 kW (500 LE)
77 922 kmAutomata10/2023Elektromos/benzin224 kW (305 LE)
100 744 kmAutomata01/2020Elektromos/benzin350 kW (476 LE)
94 643 kmAutomata02/2022Elektromos/benzin339 kW (461 LE)
159 129 kmAutomata11/2019Elektromos/benzin340 kW (462 LE)
75 995 kmAutomata12/2021Elektromos/benzin340 kW (462 LE)
81 094 kmAutomata12/2019Elektromos/benzin340 kW (462 LE)
{"seg":"suv,sport","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"18284","leasing":"false","buyonline":"false","atsd":"","art":"3","refactor": "list2021","cockpit":"F"}