44 482 kmAutomata12/2020Elektromos/benzin180 kW (245 LE)
79 404 kmAutomata07/2021Elektromos/benzin180 kW (245 LE)
68 366 kmAutomata04/2021Elektromos/benzin180 kW (245 LE)
38 500 kmAutomata08/2022Elektromos/benzin180 kW (245 LE)
40 924 kmAutomata08/2021Benzin180 kW (245 LE)
31 900 kmAutomata01/2023Elektromos/benzin110 kW (150 LE)
97 200 kmAutomata11/2021Elektromos/benzin110 kW (150 LE)
59 000 kmAutomata11/2021Elektromos/benzin180 kW (245 LE)
17 294 kmAutomata08/2022Elektromos/benzin165 kW (224 LE)
19 731 kmAutomata12/2022Elektromos/benzin180 kW (245 LE)
111 037 kmAutomata03/2021Elektromos/benzin180 kW (245 LE)
99 300 kmAutomata09/2021Elektromos/benzin110 kW (150 LE)
83 200 kmAutomata03/2021Elektromos/benzin110 kW (150 LE)
30 259 kmAutomata09/2022Elektromos/benzin180 kW (245 LE)
79 900 kmAutomata02/2021Elektromos/benzin110 kW (150 LE)
18 440 kmAutomata09/2023Elektromos/benzin180 kW (245 LE)
135 114 kmAutomata06/2021Elektromos/benzin110 kW (150 LE)
31 974 kmAutomata05/2021Elektromos/benzin110 kW (150 LE)
21 919 kmAutomata12/2022Elektromos/benzin180 kW (245 LE)
94 000 kmAutomata09/2021Elektromos/benzin110 kW (150 LE)
{"seg":"compact","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"15222","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}