188 549 kmAutomata12/2015Elektromos/benzin110 kW (150 LE)
171 643 kmAutomata12/2015Elektromos/benzin150 kW (204 LE)
149 889 kmAutomata04/2018Elektromos/benzin110 kW (150 LE)
197 056 kmAutomata06/2015Elektromos/benzin110 kW (150 LE)
199 695 kmAutomata01/2015Elektromos/benzin110 kW (150 LE)
235 305 kmFélautomata04/2015Elektromos/benzin110 kW (150 LE)
121 561 kmAutomata12/2015Elektromos/benzin110 kW (150 LE)
178 226 kmAutomata12/2015Elektromos/benzin110 kW (150 LE)
90 808 kmAutomata03/2021Elektromos/benzin180 kW (245 LE)
210 106 kmAutomata11/2015Elektromos/benzin150 kW (204 LE)
170 162 kmAutomata06/2015Elektromos/benzin110 kW (150 LE)
161 785 kmAutomata11/2015Elektromos/benzin110 kW (150 LE)
212 314 kmAutomata07/2015Elektromos/benzin110 kW (150 LE)
176 784 kmAutomata07/2015Elektromos/benzin110 kW (150 LE)
146 182 kmAutomata12/2015Elektromos/benzin110 kW (150 LE)
54 245 kmAutomata05/2021Elektromos/benzin180 kW (245 LE)
97 312 kmAutomata10/2021Elektromos/benzin180 kW (245 LE)
113 858 kmAutomata05/2017Elektromos/benzin110 kW (150 LE)
223 479 kmAutomata04/2015Elektromos/benzin110 kW (150 LE)
153 400 kmAutomata02/2015Elektromos/benzin150 kW (204 LE)
{"seg":"subcompact,compact,suv","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75655","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}